
ͨ���y�������y�������y

�����T�����ͨ���y
GB/T2029-1980�����T�����ͨ���y Marine cast steel suction sea valves ����Ҏ(gu��)�� Technical Data �����T����� ͨ���y ����Ҏ(gu��)�� ���Q���� Nominal Pressure (Mpa) ���Qͨ�� Nominal Diameter (mm) �m�ý��|(zh��) Applicable medium 0.4 50-400 ��ˮ����ˮSeawate...
�a(ch��n)Ʒ��̖��B��BS
�a(ch��n)Ʒ�ڏ���DN����50~500(mm)
�a(ch��n)Ʒ������PN����0.4(Mpa)
�������ڣ�2015-07-15
24С�r���M��ԃ�Ԓ021-80392609
- �a(ch��n)ƷԔ��
Marine cast steel suction sea valves
����Ҏ(gu��)�� Technical Data
���Q���� Nominal Pressure (Mpa) | ���Qͨ�� Nominal Diameter (mm) | �m�ý��|(zh��) Applicable medium |
---|---|---|
0.4 | 50-400 | ��ˮ����ˮSeawater��Fresh water |
50-500 |
��Ҫ�㲿�����|(zh��)Materials of Main Parts
������QParts name | ���� Material | |
---|---|---|
���QName | ��̖Marks | |
�y�w���y�wBody/Cover | �T� Cast steel | ZG230-450 |
�y�P���y��Disc/seat | �T�a���~ Cast Tin Bronze | ZCuSn10Zn2 |
�y�UStem | �X���~ Aluminum Bronze | CuAI9Mn2 |
B�ͻ����ߴ�Dimensions
���Qͨ�� DN(mm) |
�Y(ji��)��(g��u)�ߴ� Structure dimension |
���m Flange |
��˨ Bolt |
�ں� Thickness t |
��݆ Hand wheel Do |
���� Lift range m |
�������� Weight (kg) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | H | D | D1 | D2 | b | Do | n�� | Th. | |||||
50 | 125 | 230 | 135 | 103 | 84 | 13 | 15 | 6 | M14 | 7 | 140 | 16 | 14.4 |
65 | 145 | 240 | 155 | 123 | 104 | 13 | 15 | 6 | M14 | 7 | 140 | 20 | 17.6 |
80 | 155 | 260 | 170 | 138 | 118 | 14 | 15 | 8 | M14 | 7 | 160 | 24 | 16.8 |
100 | 175 | 280 | 190 | 158 | 138 | 14 | 15 | 8 | M14 | 8 | 180 | 30 | 21.8 |
125 | 200 | 310 | 215 | 183 | 164 | 14 | 15 | 10 | M14 | 8 | 200 | 40 | 30.8 |
150 | 225 | 340 | 240 | 208 | 190 | 14 | 15 | 12 | M14 | 9 | 225 | 48 | 47.8 |
200 | 275 | 375 | 295 | 264 | 247 | 15 | 15 | 12 | M14 | 9 | 280 | 60 | 68.4 |
250 | 325 | 425 | 365 | 327 | 306 | 16 | 17 | 14 | M16 | 10 | 360 | 70 | 104.0 |
300 | 375 | 480 | 430 | 386 | 360 | 19 | 22 | 14 | M20 | 11 | 400 | 78 | 167.0 |
350 | 425 | 560 | 480 | 436 | 410 | 20 | 22 | 16 | M20 | 11 | 450 | 100 | 221.0 |
400 | 475 | 640 | 530 | 486 | 460 | 21 | 22 | 16 | M20 | 12 | 500 | 110 | 292.0 |
���Qͨ�� DN(mm) |
�Y(ji��)��(g��u)�ߴ� Structure dimension |
���m Flange |
��˨ Bolt |
�ں� Thickness t |
��݆ Hand wheel Do |
���� Lift range m |
�������� Weight (kg) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | H | D | D1 | D2 | b | Do | n�� | Th. | |||||
50 | 125 | 230 | 140 | 110 | 90 | 16 | 14 | 4 | M12 | 7 | 140 | 16 | 15.1 |
65 | 145 | 240 | 160 | 130 | 110 | 16 | 14 | 4 | M12 | 7 | 140 | 20 | 17.6 |
80 | 155 | 260 | 190 | 150 | 128 | 18 | 18 | 4 | M16 | 7 | 160 | 24 | 21.0 |
100 | 175 | 280 | 210 | 170 | 148 | 18 | 18 | 4 | M16 | 8 | 180 | 30 | 25.7 |
125 | 200 | 310 | 240 | 200 | 178 | 20 | 18 | 8 | M16 | 8 | 200 | 40 | 36.5 |
150 | 225 | 340 | 265 | 225 | 202 | 20 | 18 | 8 | M16 | 9 | 225 | 48 | 59.8 |
200 | 275 | 375 | 320 | 280 | 258 | 22 | 18 | 8 | M16 | 9 | 280 | 60 | 80.7 |
250 | 325 | 425 | 375 | 335 | 312 | 24 | 18 | 12 | M16 | 10 | 360 | 70 | 121.0 |
300 | 375 | 480 | 440 | 395 | 365 | 24 | 22 | 12 | M20 | 11 | 400 | 78 | 184.0 |
350 | 425 | 560 | 490 | 445 | 415 | 24 | 22 | 12 | M20 | 11 | 450 | 100 | 247.0 |
400 | 475 | 640 | 540 | 495 | 465 | 24 | 22 | 16 | M20 | 12 | 500 | 110 | 324.0 |
450 | 500 | 720 | 595 | 550 | 520 | 24 | 22 | 16 | M20 | 12 | 550 | 150 | 467.2 |
500 | 525 | 800 | 645 | 600 | 570 | 26 | 22 | 20 | M20 | 13 | 600 | 155 | 550.9 |
-
GB/T598-1980�������ݼy���~���������y
GB/T598-1980�������ݼy���~���������y Marine bronze male thread packed cocks ����...
-
���÷��m���~����ֱͨ�������y
GB/T593-1993���÷��m���~���������y Marine bronze flanged packed cocks ����Ҏ(gu��)�� T...
-
�����T�����ͨ���y
GB/T2029-1980�����T�����ͨ���y Marine cast steel suction sea valves ����Ҏ(gu��)�� Te...
-
���÷��m�T�F����ֱͨ�������y
GB/T593-1993���÷��m�T�F���������y Marine cast Iron flanged packed cocks ����Ҏ(gu��)...