

���÷��m�T�ֱ��ʽ�ς�(c��)��ֹֹ���y
GB/T1853-1994���÷��m�T��ς�(c��)��ֹֹ���y Marine flanged cast steel over board stop check valves ����Ҏ(gu��)�� Technical Data B��BS�ʹ��÷��m�T�ֱ��ʽ�ς�(c��) ��ֹֹ���y ����Ҏ(gu��)�� ���Q���� Nominal Pressure (MPa) ���Qͨ�� Nominal Diameter (mm) �m�ý��|(zh��)...
�a(ch��n)Ʒ��̖��
�a(ch��n)Ʒ�ڏ���DN����(mm)
�a(ch��n)Ʒ������PN����(Mpa)
�������ڣ�2016-04-18
24С�r���M��ԃ�Ԓ021-80392609
- �a(ch��n)ƷԔ��
Marine flanged cast steel over board stop check valves
����Ҏ(gu��)�� Technical Data
���Q���� Nominal Pressure (MPa) |
���Qͨ�� Nominal Diameter (mm) |
�m�ý��|(zh��) Applicable medium |
---|---|---|
0.6 | 40-350 |
��ˮ����ˮ Sea water.Fresh water |
��Ҫ�㲿�����|(zh��)Materials of Main Parts
������Q Parts name |
���� Material |
|
---|---|---|
���Q Name |
��̖ Marks |
|
�y�w���y�w Body��Cover |
�T� Cast steel |
ZG230-450 |
�y�P���y�� Disc��Seat |
�T�a���~ Cast Tin Bronze |
ZCuAI9Mn2 |
�y�U Stem |
����~ Aluminum Bronze |
CuAI9Mn2 |
�����ߴ�Dimensions
���Qͨ�� DN (mm) |
�Y(ji��)��(g��u)�ߴ� Structure Dimension |
�ں� Thickness t |
���m Flange |
��˨ Bolt |
��݆ Hand wheel |
���� Lift Range m |
�������� Weight (kg) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | H≈ | L1 | |||||||||||||
B�� | B�� | B�� | D | D1 | D2 | do | b | n�� | Th. | Do | S | B�� | |||
40 | 90 | 326 | 90 | 6 | 125 | 93 | 74 | 15 | 13 | 6 | M14 | 120 | 11 | 12 | 7.5 |
50 | 95 | 383 | 95 | 7 | 135 | 103 | 84 | 15 | 13 | 6 | M14 | 140 | 12 | 15 | 10.7 |
65 | 115 | 430 | 115 | 7 | 155 | 123 | 104 | 15 | 14 | 6 | M14 | 140 | 12 | 19 | 15.9 |
80 | 125 | 474 | 125 | 7 | 170 | 138 | 118 | 15 | 14 | 8 | M14 | 160 | 14 | 23 | 21.0 |
100 | 150 | 498 | 135 | 8 | 190 | 158 | 138 | 15 | 14 | 8 | M14 | 180 | 14 | 28 | 27.6 |
125 | 175 | 561 | 155 | 8 | 215 | 183 | 164 | 16 | 14 | 10 | M14 | 200 | 17 | 35 | 39.0 |
150 | 180 | 616 | 160 | 9 | 240 | 208 | 190 | 16 | 14 | 12 | M14 | 200 | 17 | 42 | 49.2 |
200 | 215 | 829 | 215 | 10 | 295 | 264 | 247 | 16 | 15 | 12 | M14 | 280 | 22 | 55 | 70.0 |
250 | 250 | 986 | 250 | 11 | 365 | 327 | 306 | 18 | 16 | 14 | M16 | 320 | 27 | 65 | 117.5 |
300 | 300 | 1160 | 300 | 12 | 430 | 386 | 360 | 22 | 19 | 14 | M20 | 400 | 27 | 80 | 170.8 |
350 | 320 | 1210 | 320 | 12 | 480 | 436 | 410 | 22 | 28 | 16 | M20 | 450 | 32 | 100 | 220.4 |
���Qͨ�� DN (mm) |
�Y(ji��)��(g��u)�ߴ� Structure Dimension |
�ں� Thickness t |
���m Flange |
��˨ Bolt |
��݆ Hand wheel |
���� Lift Range m |
�������� Weight (kg) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | H≈ | L1 | |||||||||||||
BS�� | BS�� | BS�� | D | D1 | D2 | do | b | n�� | Th. | Do | S | BS�� | |||
40 | 115 | 326 | 115 | 6 | 130 | 100 | 80 | 14 | 16 | 4 | M12 | 120 | 11 | 12 | 7.9 |
50 | 125 | 383 | 125 | 7 | 140 | 110 | 90 | 14 | 16 | 4 | M12 | 140 | 12 | 15 | 11.6 |
65 | 145 | 430 | 145 | 7 | 160 | 130 | 110 | 14 | 16 | 4 | M12 | 140 | 12 | 19 | 18.6 |
80 | 155 | 474 | 155 | 7 | 190 | 150 | 128 | 18 | 18 | 4 | M16 | 160 | 14 | 23 | 23.8 |
100 | 175 | 498 | 175 | 8 | 210 | 170 | 148 | 18 | 18 | 4 | M16 | 180 | 14 | 28 | 30.7 |
125 | 200 | 561 | 200 | 8 | 240 | 200 | 178 | 18 | 20 | 8 | M16 | 200 | 17 | 35 | 44.7 |
150 | 225 | 616 | 225 | 9 | 265 | 225 | 202 | 18 | 20 | 8 | M16 | 200 | 17 | 42 | 54.9 |
200 | 275 | 829 | 275 | 10 | 320 | 280 | 258 | 18 | 22 | 8 | M16 | 280 | 22 | 55 | 78.3 |
250 | 325 | 986 | 325 | 11 | 375 | 335 | 316 | 18 | 24 | 12 | M16 | 320 | 27 | 65 | 126.6 |
300 | 375 | 1160 | 375 | 12 | 440 | 395 | 365 | 22 | 24 | 12 | M20 | 400 | 27 | 80 | 179.2 |
350 | 425 | 1210 | 425 | 12 | 490 | 445 | 415 | 22 | 24 | 12 | M20 | 450 | 32 | 100 | 229.6 |
-
GB/T596-1983�������ݼy���~��ֹֹ���y
GB/T596-1983�������ݼy���~��ֹֹ���y Marine bronze male thread stop check valve ...
-
GB/1241-1983�������ݼy�䓽�ֹֹ���y
GB/1241-1983�������ݼy�䓽�ֹֹ���y Marine forged steel male thread stop check ...
-
���÷��m�T�F���������ֹ�y�䡢��ֹֹ���y��
GB/T1854-1993���÷��m�T�F���������ֹ�y�� Marine flanged cast Iron single arrang...
-
���÷��m�T�ֱ��ʽ�ς�(c��)��ֹֹ���y
GB/T1853-1994���÷��m�T��ς�(c��)��ֹֹ���y Marine flanged cast steel over board sto...